Used to confirm the measurement accuracy of oscillation-type density/specific gravity meters in routine checks and calibrations.
KEM’s range of standards can be used for testing density in the range of 0.69***g/cm3 to 1.49***g/cm3 (at 20°C).
PRODUCT
JCSS Accredited Density Standard Liquid
Features
KEM’s calibration and standard production laboratory is accredited as an ISO/IEC: 17025:2017 and ISO 17034:2016 compliant laboratory by International Accreditation Japan (IAJapan) as a producer of density reference standard materials under the Japan Calibration Service System (JCSS). The JCSS accreditation number for KEM’s calibration and standard production laboratory is 0115.
ISO is an international nongovernmental organization formed by standards bodies representing more than 160 countries and functions to provide a wide range of proprietary, industrial, and commercial standards. Compliance with ISO standards provides assurance of high quality and reliability.
ISO/IEC 17025:2017 specifies the “General requirements for the competence of testing and calibration laboratories”, and ISO 17034:2016 specifies the “General requirements for the competence of reference material producers”.
Upon request, JCSS calibration certificates (recognized under mutual recognition arrangements (MRAs)), can be provided with KEM's density standards at extra cost.
Specifications
Density Standard | Density (g/cm3) | Uncertainty(g/cm3) |
---|---|---|
Pure Water | 0.998** at 20℃ | 0.00003 |
Iso-octane | 0.691** at 20℃ | 0.00003 |
Dichlorotoluene | 1.249** at 20℃ | 0.00003 |
Bromobenzene | 1.494** at 20℃ | 0.00003 |
Visco Liquid 5 | 0.80** at 20℃ | 0.00003 |
Visco Liquid 50 | 0.84** at 20℃ | 0.00003 |
5% ethanol | 0.991** at 15℃ | 0.00003 |
10% ethanol | 0.985** at 15℃ | 0.00003 |
15% ethanol | 0.980** at 15℃ | 0.00003 |
20% ethanol | 0.975** at 15℃ | 0.00003 |
Uncertainty of certified values is expanded uncertainty determined by combined standard uncertainty and coverage factor k=2, and shows a confidence interval estimated with a confidence level of approx. 95%.
Parts No. | Description | Shelf Life *1 |
---|---|---|
12-02708-01 | Set of 2 vials of 10mL Pure Water (JCSS Certif.) | 12 months |
12-02708-03 | Set of 2 vials (1 vial of 10mL Isooctane and 1 vial of 10mL Pure Water) (JCSS Certif.) *2 | 12 months |
12-03288-01 | Set of 2 vials (1 vial of 10mL Isooctane and 1 vial of 10mL Pure Water) *2 | 12 months |
12-03288-03 | Set of 2 vials (1 vial of 10mL Dichlorotoluene and 1 vial of 10mL Pure Water) (JCSS Certif.) | 12 months |
12-03289-01 | Set of 2 vials (1 vial of 10mL Dichlorotoluene and 1 vial of 10mL Pure Water) (JCSS Certif.) | 12 months |
12-03289-03 | Set of 2 vials (1 vial of 10mL Dichlorotoluene and 1 vial of 10mL Pure Water) | 12 months |
12-03290-01 | Set of 2 vials (1 vial of 10mL Bromobenzene and 1 vial of 10mL Pure Water) (JCSS Certif.) *2 | 6 months |
12-03290-03 | Set of 2 vials (1 vial of 10mL Bromobenzene and 1 vial of 10mL Pure Water) *2 | 6 months |
12-04113-01 | Set of 6 vials (1 vial of 10mL Iso-Octane, 1 vial of 10mL Dichlorotoluene, 1 vial of 10mL Bromobenzene, and 3 vials of 10mL Pure Water) (JCSS Certif.) *2 | *3 |
12-03528-10 | Set of 2 vials (1 vial of 10mL Visco Liquid 5 and 1 vial of 10mL Water) (JCSS Certif.) | 12 months |
12-03528-12 | Set of 2 vials (1 vial of 10mL Visco Liquid 50 and 1 vial of 10mL Water) (JCSS Certif.) | 12 months |
12-03536-30 | Set of 3 vials of 20mL 5% ethanol | 6 months |
12-03536-31 | Set of 3 vials of 20mL 10% ethanol | 6 months |
12-03536-32 | Set of 3 vials of 20mL 15% ethanol | 6 months |
12-03536-33 | Set of 3 vials of 20mL 20% ethanol | 6 months |
12-07774-02 | Set of 3 vials of 20mL 15% Ethanol Sol.(20℃) | 6 months |
12-07774-04 | Set of 3 vials of 20mL 25% Ethanol Sol.(20℃) *2 | 6 months |
12-07774-07 | Set of 3 vials of 20mL 40% Ethanol Sol.(20℃) *2 | 6 months |
12-07774-60 | Set of 3 vials of 20mL 15, 25, 40% Ethanol Sol.(20℃) *2 | 6 months |
*1 Shelf life is counted from the day of production.
*2 These items are categorized as hazard items to be exported. They requires special packing and transportation charge.
*3 Iso-Octane, Dichlorotoluene and Pure Water: 12 months, Bromobenzene: 6 months
Catalog
■General-Catalog.pdf